<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog by the Bay &#187; Marin County</title>
	<atom:link href="http://www.blogbythebay.com/tag/marin-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogbythebay.com</link>
	<description>Marin Real Estate, Marin County Neighborhoods, Marin People, Marin Home Search</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tasty new bakery in San Rafael</title>
		<link>http://www.blogbythebay.com/marin-restaurants/tasty-new-bakery-in-san-rafael/</link>
		<comments>http://www.blogbythebay.com/marin-restaurants/tasty-new-bakery-in-san-rafael/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:56:03 +0000</pubDate>
		<dc:creator>Stephen Pringle</dc:creator>
				<category><![CDATA[Marin Restaurants]]></category>
		<category><![CDATA[San Rafael]]></category>
		<category><![CDATA[Marin County]]></category>

		<guid isPermaLink="false">http://www.blogbythebay.com/?p=3733</guid>
		<description><![CDATA[Stopped by Ponsford&#8217;s Place on Shaver Street in San Rafael for their Wednesday pizza night this week, where they had live music and super tasty and healthy pizza. They also make yummy breads and treats. The menu changes daily and they have cooking classes as well. More info at www.ponsfordsplace.com.]]></description>
			<content:encoded><![CDATA[<p>Stopped by <a href="www.ponsfordsplace.com" class="broken_link">Ponsford&#8217;s Place</a> on Shaver Street in San Rafael for their Wednesday pizza night this week, where they had live music and super tasty and healthy pizza. They also make yummy breads and treats. The menu changes daily and they have cooking classes as well. More info at <a href="http://www.ponsfordsplace.com/">www.ponsfordsplace.com</a>.</p>
<p><a href="http://www.blogbythebay.com/wp-content/uploads/2011/09/Ponsford’s-Place.jpg"><img class="alignnone size-full wp-image-3734" title="Ponsford’s-Place" src="http://www.blogbythebay.com/wp-content/uploads/2011/09/Ponsford’s-Place.jpg" alt="" width="570" height="379" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogbythebay.com/marin-restaurants/tasty-new-bakery-in-san-rafael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin could really use some more good listings</title>
		<link>http://www.blogbythebay.com/marin-real-estate/marin-could-really-use-some-more-good-listings/</link>
		<comments>http://www.blogbythebay.com/marin-real-estate/marin-could-really-use-some-more-good-listings/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:01:28 +0000</pubDate>
		<dc:creator>George Crowe</dc:creator>
				<category><![CDATA[Marin]]></category>
		<category><![CDATA[Marin Market Trends]]></category>
		<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Marin County Real Estate]]></category>

		<guid isPermaLink="false">http://www.blogbythebay.com/?p=3689</guid>
		<description><![CDATA[An interesting year continues, with things still a little wacky in the Marin housing market. We&#8217;re still seeing multiple offers on some homes, and then there are some listings that are sitting for months. At the risk of sounding like a broken record, one thing that&#8217;s pretty glaring is the continued lack of inventory, especially [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting year continues, with things still a little wacky in the Marin housing market. We&#8217;re still seeing multiple offers on some homes, and then there are some listings that are sitting for months. At the risk of sounding like a broken record, one thing that&#8217;s pretty glaring is the continued lack of inventory, especially really desirable houses. Looking at the stats for June, the number of residential properties in Marin is the lowest it&#8217;s been in any June in at least the last five years. And the months supply of homes based on pending sales is the lowest it&#8217;s been <strong>in any month</strong> since 2007. It&#8217;s 45% lower than this time last year, and 17% lower than June 06!</p>
<p>The conventional wisdom says that July and August aren&#8217;t the best time to list a home since people are on vacation, but this could be a good time for sellers to throw that thinking out the window and take advantage of the lack of competition.</p>
<p><a href="http://www.blogbythebay.com/wp-content/uploads/2011/07/marin-months-supply-june11.jpg"><img class="alignnone size-full wp-image-3691" title="marin-months-supply-june11" src="http://www.blogbythebay.com/wp-content/uploads/2011/07/marin-months-supply-june11.jpg" alt="" width="570" height="380" /></a></p>
<p><a href="http://www.blogbythebay.com/wp-content/uploads/2011/07/marin-forsale-pended-sold-june11.jpg"><img class="alignnone size-full wp-image-3692" title="marin-forsale-pended-sold-june11" src="http://www.blogbythebay.com/wp-content/uploads/2011/07/marin-forsale-pended-sold-june11.jpg" alt="" width="570" height="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogbythebay.com/marin-real-estate/marin-could-really-use-some-more-good-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larkspur&#8217;s Famous Magnolia Tree</title>
		<link>http://www.blogbythebay.com/larkspur/larkspurs-famous-magnolia-tree/</link>
		<comments>http://www.blogbythebay.com/larkspur/larkspurs-famous-magnolia-tree/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:06:46 +0000</pubDate>
		<dc:creator>Ginger Wilcox</dc:creator>
				<category><![CDATA[Larkspur]]></category>
		<category><![CDATA[Larkspur CA]]></category>
		<category><![CDATA[Magnolia]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Marin Primary]]></category>

		<guid isPermaLink="false">http://www.blogbythebay.com/?p=1965</guid>
		<description><![CDATA[This gorgeous Magnolia Tree sits along Magnolia Avenue in Larkspur, just across from Marin Primary School. The tree is in stunning full bloom right now! The story I have been told is that a dentist lived in the home and in lieu of payment, a gardener client planted the tree. It may have originally been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogbythebay.com/wp-content/uploads/2010/03/larkspur-famous-magnolia2.jpg"><img class="aligncenter size-full wp-image-1973" title="larkspur-famous-magnolia" src="http://www.blogbythebay.com/wp-content/uploads/2010/03/larkspur-famous-magnolia2.jpg" alt="" width="518" height="371" /></a></p>
<p>This gorgeous Magnolia Tree sits along Magnolia Avenue in Larkspur, just across from <a href="http://www.mpms.org/">Marin Primary School</a>.  The tree is in stunning full bloom right now! The story I have been told is that a dentist lived in the home and in lieu of payment, a gardener client planted the tree.  It may have originally been two magnolia trees together.</p>
<p>If you know the real story about this <a href="http://www.blogbythebay.com/larkspur/">Larkspur</a> beauty, I would love to hear it!</p>
<p style="text-align: right;">~Ginger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogbythebay.com/larkspur/larkspurs-famous-magnolia-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mill Valley Fast Facts</title>
		<link>http://www.blogbythebay.com/mill-valley/mill-valley-fast-facts/</link>
		<comments>http://www.blogbythebay.com/mill-valley/mill-valley-fast-facts/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 19:40:25 +0000</pubDate>
		<dc:creator>Ginger Wilcox</dc:creator>
				<category><![CDATA[Mill Valley]]></category>
		<category><![CDATA[Marin County]]></category>

		<guid isPermaLink="false">http://www.blogbythebay.com/mill-valley/mill-valley-fast-facts/</guid>
		<description><![CDATA[Fast Facts About Mill Valley Mill Valley Population= 13,600* In 2006, there were approximately 6,147 housing units Mill Valley covers a land area of just under 4.7 square miles. Mill Valley Zip Code = 94941, 94942 *per 2000 U.S.Census More Mill Valley Resources: City of Mill Valley Mill Valley Chamber of Commerce Mill Valley Census [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogbythebay.com/wp-content/uploads/2008/08/millvalleyviews.jpg"><img style="margin: 0px 5px 0px 0px" height="480" alt="MillValleyViews" src="http://www.blogbythebay.com/wp-content/uploads/2008/08/millvalleyviews-thumb.jpg" width="412" border="0"></a> </p>
<p><strong>Fast Facts About Mill Valley</strong></p>
<ul>
<li>Mill Valley Population= 13,600*
<li>In 2006, there were approximately 6,147 housing units
<li>Mill Valley covers a land area of just under 4.7 square miles.
<li>Mill Valley Zip Code = 94941, 94942</li>
</ul>
<p>*per 2000 U.S.Census</p>
<p><strong>More Mill Valley Resources:</strong></p>
<ul>
<li><a href="http://www.cityofmillvalley.org/" target="_blank">City of Mill Valley</a>
<li><a href="http://www.millvalley.org/" target="_blank">Mill Valley Chamber of Commerce</a>
<li><a href="http://www.bayareacensus.ca.gov/cities/MillValley.htm" target="_blank">Mill Valley Census Information</a></li>
</ul>
<p><strong>Where to Stay in Mill Valley</strong></p>
<ul>
<li><a href="http://www.jdvhotels.com/acqua/?cid=gl_acq" target="_blank">Acqua Hotel</a>
<li><a href="http://www.jdvhotels.com/mill_valley_inn/?cid=gl_mvi" target="_blank">Mill Valley Inn</a>
<li><a href="http://www.mtnhomeinn.com/" target="_blank">Mountain Home Inn</a><a href="http://www.marinhotels.com/waters.html" target="_blank"></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blogbythebay.com/mill-valley/mill-valley-fast-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Day- A Private Tour of AT&amp;T Park</title>
		<link>http://www.blogbythebay.com/things-to-do-in-marin/baseball-day-a-private-tour-of-att-park/</link>
		<comments>http://www.blogbythebay.com/things-to-do-in-marin/baseball-day-a-private-tour-of-att-park/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:02:23 +0000</pubDate>
		<dc:creator>Ginger Wilcox</dc:creator>
				<category><![CDATA[Exploring By The Bay]]></category>
		<category><![CDATA[Things to do in Marin]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Things to Do]]></category>

		<guid isPermaLink="false">http://www.blogbythebay.com/things-to-do-in-marin/baseball-day-a-private-tour-of-att-park/</guid>
		<description><![CDATA[Image Courtesy of Jill Clardy Looking for something fun to do with the kids?&#160; How about a trip to AT&#38;T Park in San Francisco for a behind the scenes look at the ball park.&#160; Tours include: The Field Warning Track The Dugouts Indoor Batting Cages The Visitors&#8217; Clubhouse The Press Box The Luxury Suite Ballpark [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.blogbythebay.com/wp-content/uploads/2008/08/attpark.jpg"><img style="margin: 0px 5px 0px 0px" height="333" alt="ATTPark" src="http://www.blogbythebay.com/wp-content/uploads/2008/08/attpark-thumb.jpg" width="500" border="0"></a> </p>
<p align="center">Image Courtesy of <a href="http://flickr.com/photos/jillclardy/2705738606/sizes/l/" target="_blank">Jill Clardy</a></p>
<p>Looking for something fun to do with the kids?&nbsp; How about a trip to AT&amp;T Park in San Francisco for a behind the scenes look at the ball park.&nbsp; Tours include:</p>
<ul>
<li>The Field Warning Track
<li>The Dugouts
<li>Indoor Batting Cages
<li>The Visitors&#8217; Clubhouse
<li>The Press Box
<li>The Luxury Suite
<li>Ballpark Features and Views</li>
</ul>
<p><strong>When:</strong>&nbsp; Tours every day at 10:30 and 12:30 except game days<br /><strong>How Much:</strong>&nbsp; Adults $10.00, Seniors $8.00, Kids under 12:&nbsp; $6.00, Under 2, Free<br /><strong>More Info:</strong>&nbsp; <a title="http://sanfrancisco.giants.mlb.com/sf/ballpark/tours.jsp" href="http://sanfrancisco.giants.mlb.com/sf/ballpark/tours.jsp">http://sanfrancisco.giants.mlb.com/sf/ballpark/tours.jsp</a> or 415.927.2400</p>
<p>Tours last about 1 hour and fifteen minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogbythebay.com/things-to-do-in-marin/baseball-day-a-private-tour-of-att-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiburon Fast Facts</title>
		<link>http://www.blogbythebay.com/tiburon-belvedere/tiburon-fast-facts/</link>
		<comments>http://www.blogbythebay.com/tiburon-belvedere/tiburon-fast-facts/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 14:29:31 +0000</pubDate>
		<dc:creator>Ginger Wilcox</dc:creator>
				<category><![CDATA[Tiburon-Belvedere]]></category>
		<category><![CDATA[Marin County]]></category>

		<guid isPermaLink="false">http://www.blogbythebay.com/tiburon/tiburon-fast-facts/</guid>
		<description><![CDATA[Fast Facts About Tiburon Tiburon Population= 8,666* In 2006, there were approximately 3712 housing units Tiburon covers a land area of just under 4.5 square miles and a water area of approximately 8.7 square miles Tiburon Zip Code = 94920 *per 2000 U.S.Census More Tiburon Resources: Town of Tiburon Belvedere &#8211; Tiburon Chamber of Commerce [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blogbythebay.com/wp-content/uploads/2008/08/tiburon-views.jpg"><img style="margin: 0px 5px 0px 0px" src="http://www.blogbythebay.com/wp-content/uploads/2008/08/tiburon-views-thumb.jpg" border="0" alt="Tiburon Views" width="451" height="480" /></a> </strong></p>
<p><strong>Fast Facts About Tiburon</strong></p>
<ul>
<li>Tiburon Population= 8,666*</li>
<li>In 2006, there were approximately 3712 housing units</li>
<li>Tiburon covers a land area of just under 4.5 square miles and a water area of approximately 8.7 square miles</li>
<li>Tiburon Zip Code = 94920</li>
</ul>
<p>*per 2000 U.S.Census</p>
<p><strong>More Tiburon Resources:</strong></p>
<ul>
<li><a href="http://www.ci.tiburon.ca.us/" target="_blank">Town of Tiburon</a></li>
<li><a href="http://www.tiburonchamber.org/home.php" target="_blank">Belvedere &#8211; Tiburon Chamber of Commerce</a></li>
</ul>
<p><strong>Where to Stay in Tiburon</strong></p>
<ul>
<li><a href="http://www.marinhotels.com/waters.html" target="_blank">Water&#8217;s Edge Hotel</a></li>
<li><a href="http://www.tiburonlodge.com/" target="_blank">The Lodge at Tiburon</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blogbythebay.com/tiburon-belvedere/tiburon-fast-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larkspur or Lupine</title>
		<link>http://www.blogbythebay.com/larkspur/larkspur-or-lupine/</link>
		<comments>http://www.blogbythebay.com/larkspur/larkspur-or-lupine/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:41:52 +0000</pubDate>
		<dc:creator>Ginger Wilcox</dc:creator>
				<category><![CDATA[Larkspur]]></category>
		<category><![CDATA[Marin County]]></category>

		<guid isPermaLink="false">http://www.blogbythebay.com/larkspur/larkspur-or-lupine/</guid>
		<description><![CDATA[According to Marin 101, the town of Larkspur could have been called Lupine. The city&#8217;s developer, Charles W. Wright was looking for a name for the town he was building.&#160; His wife Georgiana saw a hillside covered in blue flowers and thought they were Larkspur, a flower she remembered from England.&#160; The flowers were actually [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.blogbythebay.com/wp-content/uploads/2008/08/larkspur.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 5px 0px 0px; border-right-width: 0px" height="379" alt="larkspur" src="http://www.blogbythebay.com/wp-content/uploads/2008/08/larkspur-thumb.jpg" width="504" border="0"></a> </p>
<p>According to Marin 101, the town of <strong>Larkspur</strong> could have been called Lupine.</p>
<p>The city&#8217;s developer, Charles W. Wright was looking for a name for the town he was building.&nbsp; His wife Georgiana saw a hillside covered in blue flowers and thought they were Larkspur, a flower she remembered from England.&nbsp; The flowers were actually native Lupine.</p>
<p>The other option was Graystone, a local rock.&nbsp; Thankfully Larkspur won out!</p>
<p>Image courtesy of <a href="http://flickr.com/photos/buttersweet/137661581/sizes/m/" target="_blank">Buttersweet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogbythebay.com/larkspur/larkspur-or-lupine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &quot;deal&quot; is not necessarily a &quot;deal&quot;</title>
		<link>http://www.blogbythebay.com/marin-real-estate/a-deal-is-not-necessarily-a-deal/</link>
		<comments>http://www.blogbythebay.com/marin-real-estate/a-deal-is-not-necessarily-a-deal/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 16:58:07 +0000</pubDate>
		<dc:creator>Ginger Wilcox</dc:creator>
				<category><![CDATA[Marin Real Estate]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Marin Real Estate Agent]]></category>

		<guid isPermaLink="false">http://www.blogbythebay.com/marin-real-estate/a-deal-is-not-necessarily-a-deal/</guid>
		<description><![CDATA[A &#8220;deal&#8221; is not necessarily a &#8220;deal&#8221;: Buyer walks in to an open house and falls in love.&#160; Buyer has been working with a reputable real estate agent, Marin Real Estate Agent A.&#160; Real Estate Agent B is the listing agent for the open house and is representing Seller.&#160; Real Estate Agent B tells Buyer [...]]]></description>
			<content:encoded><![CDATA[<p><b>A &#8220;deal&#8221; is not necessarily a &#8220;deal&#8221;:</b></p>
<p>Buyer walks in to an open house and falls in love.&#160; Buyer has been working with a reputable real estate agent, Marin Real Estate Agent A.&#160; Real Estate Agent B is the listing agent for the open house and is representing Seller.&#160; Real Estate Agent B tells Buyer if they list their house with her/him, she/he will help them get a &quot;deal&quot; on the house they fell in love with. Real Estate Agent B will then handle both sides of the open house transaction, representing the Seller and Buyer. Real Estate Agent B will then go on to represent the Buyer of the open house on the sale of their home.</p>
<p><b>So who really gets &quot;the deal&quot;?&#160; </b></p>
<p>Real Estate Agent B, of course.&#160; Real Estate Agent B now has the original listing, can double end it with his/her own buyer, and will also have the listing on Buyer&#8217;s home.&#160; Three transactions.&#160; In pricey Marin County, that equals big $$$.</p>
<p><span id="more-327"></span></p>
<p><b>What about everyone else?&#160; Do they get a &quot;deal&quot;?</b></p>
<p>&#183; <b>Seller doesn&#8217;t.</b>&#160; Seller&#8217;s real agent is negotiating the sale of their house with her own client, and therefore has a conflict of interest.&#160; That client may not be the best buyer for the house, but Real Agent B wants to put the deal together to capture both sides. <strong><em>Did they get the highest possible price and most favorable terms for their home, or did their real estate agent just want to make a deal?&#160; </em></strong></p>
<p>&#183; <b>Buyer doesn&#8217;t. </b>This so called &quot;deal&quot; they were offered is no deal.&#160; Who is representing Buyer&#8217;s exclusive interests when Real Estate Agent B is also representing the seller?&#160; When Buyer puts their own house on the market, will their real estate agent, Real Estate Agent B, also be looking to making a &quot;deal&quot; with a future buyer of their home?</p>
<p>It is important that you, as a buyer or seller, understand the relationship with your Marin County real estate agent and ensure that your real estate agent has your best interests in mind throughout the entire transaction. Fortunately, Marin County has many fabulous real estate agents (like yours truly, Ginger Wilcox!) who focus on the best interest of their clients.&#160; Be sure to interview carefully to make sure your real estate agent doesn&#8217;t take the better end of the &quot;deal&quot;.</p>
<p>**Caveat**   <br />Just because a real estate agent handles both sides of the transaction does not make them unethical.&#160; Some agents do this extraordinarily well.&#160; I personally do not handle both sides of a transaction because I do not feel like<strong> I</strong> can provide the type of representation that I feel my clients need and deserve. If one of my clients wants to purchase one of my listings, I would refer one of the parties to another real estate agent who could properly represent their best interests.&#160; </p>
<p>Hire someone who looks out for YOU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogbythebay.com/marin-real-estate/a-deal-is-not-necessarily-a-deal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

