Posts Tagged ‘Marin County Real Estate’
Corte Madera Home Sales
Corte Madera Home SalesJanuary 1, 2008 – February 19, 2008 |
|
| # Corte Madera Homes Sold since Jan 1 | 4 |
| Lowest Corte Madera Home Sale | $800,000 |
| Highest Corte Madera Home Sale | $900,000 |
| Average Corte Madera Sales Price | $846,250 |
| Median Corte Madera Home Sales Price | $842,500 |
Single Family Residential Homes Only.
Statistics as of February 19, 2007 from BAREIS Marin County MLS®.
Tiburon Home Sales
Tiburon Home SalesJanuary 1, 2008 – February 19, 2008 |
|
| # of Tiburon Homes Sold since Jan 1 | 8 |
| Lowest Tiburon Home Sale | $1,450,000 |
| Highest Tiburon Home Sale | $10,500,000 |
| Average Tiburon Home Sales Price | $3,565,904 |
| Median Tiburon Home Sales Price | $2,780,000 |
Single Family Residential Homes Only.
Statistics as of February 19, 2007 from BAREIS Marin County MLS®.
San Anselmo Home Sales
San Anselmo Home SalesJanuary 1, 2008 – February 19, 2008 |
|
| # of San Anselmo Homes Sold since Jan 1 | 14 |
| Lowest San Anselmo Home Sale | $602,000 |
| Highest San Anselmo Home Sale | $2,400,000 |
| Average San Anselmo Home Sales Price | $1,134,415 |
| Median San Anselmo Home Sales Price | $954,500 |
Single Family Residential Homes Only.
Statistics as of February 19, 2007 from BAREIS Marin County MLS®.
Mill Valley Home Sales
Mill Valley Home SalesJanuary 1, 2008 – February 19, 2008 |
|
| # of Mill Valley Homes Sold since Jan 1 | 15 |
| Lowest Mill Valley Home Sale | $575,000 |
| Highest Mill Valley Home Sale | $3,300,000 |
| Average Mill Valley Home Sales Price | $1,467,810 |
| Median Mill Valley Home Sales Price | $1,255,000 |
Single Family Residential Homes Only.
Statistics as of February 19, 2007 from BAREIS Marin County MLS®.