<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fed Boosts Mortgage Industry,Hands Consumers Lower Rates</title>
	<atom:link href="http://www.blogbythebay.com/mortgage/fed-boosts-mortgage-industryhands-consumers-lower-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogbythebay.com/mortgage/fed-boosts-mortgage-industryhands-consumers-lower-rates/</link>
	<description>Marin Real Estate, Marin County Neighborhoods, Marin People, Marin Home Search</description>
	<lastBuildDate>Tue, 15 Nov 2011 16:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: StaceyFleece</title>
		<link>http://www.blogbythebay.com/mortgage/fed-boosts-mortgage-industryhands-consumers-lower-rates/comment-page-1/#comment-8193</link>
		<dc:creator>StaceyFleece</dc:creator>
		<pubDate>Sat, 29 Nov 2008 22:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/?p=612#comment-8193</guid>
		<description>I certainly would not disagree.  It was disappointing to see Paulson and his team back track on the original plan to buy bad mortgage debt and get it off the books of banks who are required to mark-to-market daily.  This mark-to-market issue was causing them to look overleveraged on paper and was contributing to bank failures and forced sales.  However, I feel this most recent move was the first thing I saw them do as part of the bailout plan that has the potential to filter down to the consumer/individual and benefit them with potential lower rates.</description>
		<content:encoded><![CDATA[<p>I certainly would not disagree.  It was disappointing to see Paulson and his team back track on the original plan to buy bad mortgage debt and get it off the books of banks who are required to mark-to-market daily.  This mark-to-market issue was causing them to look overleveraged on paper and was contributing to bank failures and forced sales.  However, I feel this most recent move was the first thing I saw them do as part of the bailout plan that has the potential to filter down to the consumer/individual and benefit them with potential lower rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.blogbythebay.com/mortgage/fed-boosts-mortgage-industryhands-consumers-lower-rates/comment-page-1/#comment-8097</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 25 Nov 2008 19:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/?p=612#comment-8097</guid>
		<description>With the Treasury Secretary on his spending spree he surely isn’t trying to get a good return on the tax payers’ investment.   The bailout was to buy up bad mortgage debt but it never did.  What is the purpose of the fund?  Paulson’s has warrants on many banks and they average 1 – 3 percent when enacted.  Yet the cash investment is about 20 percent of the market cap.  Maybe the next Treasury Secretary will be less erratic.

http://nomedals.blogspot.com</description>
		<content:encoded><![CDATA[<p>With the Treasury Secretary on his spending spree he surely isn’t trying to get a good return on the tax payers’ investment.   The bailout was to buy up bad mortgage debt but it never did.  What is the purpose of the fund?  Paulson’s has warrants on many banks and they average 1 – 3 percent when enacted.  Yet the cash investment is about 20 percent of the market cap.  Maybe the next Treasury Secretary will be less erratic.</p>
<p><a href="http://nomedals.blogspot.com" rel="nofollow">http://nomedals.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

