Tiburon Real Estate Market Report
90 day Tiburon Real Estate Market Statistics
| 90-day stats for Single Family properties in TIBURON, CA94920 as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $2,375,000 | Average List Price: | $3,385,825 |
| Total Inventory: | 79 | Price per Square Foot: | $715 |
| Average Home Size: | 3,396 | Median Lot Size: | 18,466 |
| Average # Beds: | 4.06 | Average # Baths: | 3.68 |
| Homes Absorbed: | 5 | Newly Listed: | 4 |
| Days on Market: | 156 | Average Age: | 36 |
Interested in learning more about Marin County price trends, supply and demand and leading indicators to help you make educated real estate decisions? Get our weekly Marin Real Estate Market Report.
Posted In
-
BlogbytheBay
Tiburon Real Estate Market Report http://bit.ly/bU86cT
This comment was originally posted on Twitter
Leave a Reply
Additional comments powered by BackType

1 Comment »