Mill Valley Real Estate Market Report
90 Mill Valley Real Estate Market Statistics
| 90-day stats for Single Family properties in MILL VALLEY, CA94941 as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $1,039,192 | Average List Price: | $1,403,263 |
| Total Inventory: | 121 | Price per Square Foot: | $510 |
| Average Home Size: | 2,259 | Median Lot Size: | 9,136 |
| Average # Beds: | 3.44 | Average # Baths: | 2.75 |
| Homes Absorbed: | 8 | Newly Listed: | 7 |
| Days on Market: | 122 | Average Age: | 51 |
View all active Mill Valley homes for sale.
Interested in learning more about Marin County price trends, supply and demand and leading indicators to help you make educated real estate decisions? Get our weekly Marin Real Estate Market Report.
Posted In
-
BlogbytheBay
Mill Valley Real Estate Market Report http://bit.ly/cnUm7R
This comment was originally posted on Twitter
Leave a Reply
Additional comments powered by BackType

1 Comment »