<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marin Real Estate Market Update- August 2008</title>
	<atom:link href="http://www.blogbythebay.com/marin-real-estate/marin-real-estate-market-update-august-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogbythebay.com/marin-real-estate/marin-real-estate-market-update-august-2008/</link>
	<description>Marin Real Estate, Marin County Neighborhoods, Marin People, Marin Home Search</description>
	<lastBuildDate>Sun, 07 Mar 2010 20:58:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay Valento - Long Beach real estate</title>
		<link>http://www.blogbythebay.com/marin-real-estate/marin-real-estate-market-update-august-2008/comment-page-1/#comment-4704</link>
		<dc:creator>Jay Valento - Long Beach real estate</dc:creator>
		<pubDate>Sat, 30 Aug 2008 16:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/marin-real-estate/marin-real-estate-market-update-august-2008/#comment-4704</guid>
		<description>Our busy season is April to the end of August here in Southern California.  It was interesting to hear that in your area, your busy season is September and October.  Our real estate market tends to slow down and the number of homes goes down after Septemeber 1st until about February.

Video updates will allow you to connect better with your visitors...take care,

Jay</description>
		<content:encoded><![CDATA[<p>Our busy season is April to the end of August here in Southern California.  It was interesting to hear that in your area, your busy season is September and October.  Our real estate market tends to slow down and the number of homes goes down after Septemeber 1st until about February.</p>
<p>Video updates will allow you to connect better with your visitors&#8230;take care,</p>
<p>Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive Bay Area Market by Ginger Wilcox &#187; staged4more.com Blog</title>
		<link>http://www.blogbythebay.com/marin-real-estate/marin-real-estate-market-update-august-2008/comment-page-1/#comment-4573</link>
		<dc:creator>&#187; Blog Archive Bay Area Market by Ginger Wilcox &#187; staged4more.com Blog</dc:creator>
		<pubDate>Mon, 25 Aug 2008 04:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/marin-real-estate/marin-real-estate-market-update-august-2008/#comment-4573</guid>
		<description>[...] I watched this last night and thought this is a pretty accurate update for our bay area real estate. Despite the media reports, we in the bay area are still going pretty strong. This video update is by Ginger Wilcox of Blog by the Bay [...]</description>
		<content:encoded><![CDATA[<p>[...] I watched this last night and thought this is a pretty accurate update for our bay area real estate. Despite the media reports, we in the bay area are still going pretty strong. This video update is by Ginger Wilcox of Blog by the Bay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindy*staged4more</title>
		<link>http://www.blogbythebay.com/marin-real-estate/marin-real-estate-market-update-august-2008/comment-page-1/#comment-4572</link>
		<dc:creator>cindy*staged4more</dc:creator>
		<pubDate>Mon, 25 Aug 2008 04:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/marin-real-estate/marin-real-estate-market-update-august-2008/#comment-4572</guid>
		<description>Looks great ;) I like the school analysis. You did a great job.</description>
		<content:encoded><![CDATA[<p>Looks great <img src='http://www.blogbythebay.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I like the school analysis. You did a great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger Wilcox</title>
		<link>http://www.blogbythebay.com/marin-real-estate/marin-real-estate-market-update-august-2008/comment-page-1/#comment-4490</link>
		<dc:creator>Ginger Wilcox</dc:creator>
		<pubDate>Fri, 22 Aug 2008 10:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/marin-real-estate/marin-real-estate-market-update-august-2008/#comment-4490</guid>
		<description>Thanks Shailesh.  It is something I have been wanting to do for a while.  I agree, charts and stats can get tiring!</description>
		<content:encoded><![CDATA[<p>Thanks Shailesh.  It is something I have been wanting to do for a while.  I agree, charts and stats can get tiring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shailesh Ghimire</title>
		<link>http://www.blogbythebay.com/marin-real-estate/marin-real-estate-market-update-august-2008/comment-page-1/#comment-4475</link>
		<dc:creator>Shailesh Ghimire</dc:creator>
		<pubDate>Thu, 21 Aug 2008 20:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/marin-real-estate/marin-real-estate-market-update-august-2008/#comment-4475</guid>
		<description>Very innovative approach. I like it. Much better I think than reading stats and numbers and/or graphs.</description>
		<content:encoded><![CDATA[<p>Very innovative approach. I like it. Much better I think than reading stats and numbers and/or graphs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
