<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog by the Bay</title>
	<atom:link href="http://www.blogbythebay.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogbythebay.com</link>
	<description>Marin Real Estate, Marin County Neighborhoods, Marin People, Marin Home Search</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:49:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Stormy Sausalito Mt. Tamalpais View by Jack Forsythe</title>
		<link>http://www.blogbythebay.com/sausalito/a-stormy-sausalito-mt-tamalpais-view/comment-page-1/#comment-15840</link>
		<dc:creator>Jack Forsythe</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/?p=1827#comment-15840</guid>
		<description>Now that is an amazing photo. Would be great to live in a place close to that so that you can enjoy wonderful sunrise and sunsets and a beautiful view everyday.</description>
		<content:encoded><![CDATA[<p>Now that is an amazing photo. Would be great to live in a place close to that so that you can enjoy wonderful sunrise and sunsets and a beautiful view everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marin County Summer Camps for Kids by vbassi</title>
		<link>http://www.blogbythebay.com/parenting/marin-county-summer-camps-for-kids/comment-page-1/#comment-15837</link>
		<dc:creator>vbassi</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/parenting/marin-county-summer-camps-for-kids/#comment-15837</guid>
		<description>STARS Camp is offering a therapeutic day camp opportunity for children ages 4 – 17 years who experience peer isolation due to mild to moderate psychological, behavioral and social problems.  It is a small, nurturing program for children who become overwhelmed and cannot integrate into other camp programs. &lt;br&gt;&lt;br&gt;STARS Camp teaches your child how to adapt and grow socially, emotionally, and behaviorally, manage frustrations and anger, and develop social skills while enjoying a real camp experience.</description>
		<content:encoded><![CDATA[<p>STARS Camp is offering a therapeutic day camp opportunity for children ages 4 – 17 years who experience peer isolation due to mild to moderate psychological, behavioral and social problems.  It is a small, nurturing program for children who become overwhelmed and cannot integrate into other camp programs. </p>
<p>STARS Camp teaches your child how to adapt and grow socially, emotionally, and behaviorally, manage frustrations and anger, and develop social skills while enjoying a real camp experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marin Real Estate Forecast- Spring 2010 by rashin</title>
		<link>http://www.blogbythebay.com/marin-real-estate/marin-real-estate-forecast-spring-2010/comment-page-1/#comment-15833</link>
		<dc:creator>rashin</dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/?p=1545#comment-15833</guid>
		<description>The housing prices in southern Marin are still extremely inflated. We are talking about a year over year growth of over 10% per year from late 1970s until 2007. &lt;br&gt;The average single family price in Tiburon (around $1,579,000)is over 7-8 times average yearly household income($200,000 per year at the highest) in Tiburon.&lt;br&gt;The unemployment rate in Southern Marin is around 9% and please remember that many families in Marin have only  one provider, many women are stay at home mothers. &lt;br&gt;Over 50% of Tiburon, Belvedere and Mill valley properties were refinanced at the height of the bubble with exotic mortgages.Many of these mortgages will reset to adjustable rates in 2011-2012.&lt;br&gt;In a healthy market the housing prices are about 3-4 times yearly salary of the buyer after 20% down payment. Of course no one has heard of that type of pricing in San Francisco Bay Area and especially not in southern Marin for decades.&lt;br&gt; The lending standards have really changed. The banks can not repackage the jumbo mortgages and sell it off to the Wall Street any more. Unless banks come up with more shady mortgage products like the no doc. type of loans, it  will be hard to get rid of the huge inventory of the over 1 million dollar houses in Tiburon, Belvedere and Mill Valley.(Not to mention the distressed properties that add up to over 160 for the Tiburon and Mill Valley combined as of March 4th 2010, although no one will admit there are so many distressed properties in southern Marin). &lt;br&gt;I am amazed that  more articles can not be found about the huge Marin real estate bubble. All the information on the internet is from real estate agents that pretend there are some great bargains to be made here just because the prices have come down about 20% from the height of the bubble. &lt;br&gt;No area is recession proof and not even the average household salaries of  Tiburon and Belvedere can justify the pricing. In my opinion the prices can only go down from here. Especially after the interest rates start going up.</description>
		<content:encoded><![CDATA[<p>The housing prices in southern Marin are still extremely inflated. We are talking about a year over year growth of over 10% per year from late 1970s until 2007. <br />The average single family price in Tiburon (around $1,579,000)is over 7-8 times average yearly household income($200,000 per year at the highest) in Tiburon.<br />The unemployment rate in Southern Marin is around 9% and please remember that many families in Marin have only  one provider, many women are stay at home mothers. <br />Over 50% of Tiburon, Belvedere and Mill valley properties were refinanced at the height of the bubble with exotic mortgages.Many of these mortgages will reset to adjustable rates in 2011-2012.<br />In a healthy market the housing prices are about 3-4 times yearly salary of the buyer after 20% down payment. Of course no one has heard of that type of pricing in San Francisco Bay Area and especially not in southern Marin for decades.<br /> The lending standards have really changed. The banks can not repackage the jumbo mortgages and sell it off to the Wall Street any more. Unless banks come up with more shady mortgage products like the no doc. type of loans, it  will be hard to get rid of the huge inventory of the over 1 million dollar houses in Tiburon, Belvedere and Mill Valley.(Not to mention the distressed properties that add up to over 160 for the Tiburon and Mill Valley combined as of March 4th 2010, although no one will admit there are so many distressed properties in southern Marin). <br />I am amazed that  more articles can not be found about the huge Marin real estate bubble. All the information on the internet is from real estate agents that pretend there are some great bargains to be made here just because the prices have come down about 20% from the height of the bubble. <br />No area is recession proof and not even the average household salaries of  Tiburon and Belvedere can justify the pricing. In my opinion the prices can only go down from here. Especially after the interest rates start going up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday Larkspur! by gingerw</title>
		<link>http://www.blogbythebay.com/larkspur/happy-birthday-larkspur/comment-page-1/#comment-15830</link>
		<dc:creator>gingerw</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/?p=1844#comment-15830</guid>
		<description>Ted,&lt;br&gt;You should definitely come visit.  There are so many beautiful places to&lt;br&gt;explore in Marin!</description>
		<content:encoded><![CDATA[<p>Ted,<br />You should definitely come visit.  There are so many beautiful places to<br />explore in Marin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday Larkspur! by Ted Mackel</title>
		<link>http://www.blogbythebay.com/larkspur/happy-birthday-larkspur/comment-page-1/#comment-15829</link>
		<dc:creator>Ted Mackel</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/?p=1844#comment-15829</guid>
		<description>Thanks for the Picture Ginger! Now I have another place to visit on my places to visit. ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the Picture Ginger! Now I have another place to visit on my places to visit. <img src='http://www.blogbythebay.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Stormy Sausalito Mt. Tamalpais View by gingerw</title>
		<link>http://www.blogbythebay.com/sausalito/a-stormy-sausalito-mt-tamalpais-view/comment-page-1/#comment-15828</link>
		<dc:creator>gingerw</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/?p=1827#comment-15828</guid>
		<description>Thanks Joshua.  It was low tide in the bay.  The homes are in a Sausalito&lt;br&gt;houseboat community.</description>
		<content:encoded><![CDATA[<p>Thanks Joshua.  It was low tide in the bay.  The homes are in a Sausalito<br />houseboat community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Stormy Sausalito Mt. Tamalpais View by Joshua Dorkin @ BiggerPockets</title>
		<link>http://www.blogbythebay.com/sausalito/a-stormy-sausalito-mt-tamalpais-view/comment-page-1/#comment-15826</link>
		<dc:creator>Joshua Dorkin @ BiggerPockets</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/?p=1827#comment-15826</guid>
		<description>Gorgeous photo, Ginger!  I&#039;m assuming that there is normally a body of water instead of those puddles behind all the homes?</description>
		<content:encoded><![CDATA[<p>Gorgeous photo, Ginger!  I&#39;m assuming that there is normally a body of water instead of those puddles behind all the homes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How You Can Get The Most Accurate, Real-Time Mortgage Rate Quotes Available by The Ten Best Articles in Real Estate This Week: Feb. 27, 2010 Edition</title>
		<link>http://www.blogbythebay.com/mortgage-rates/freddie-mac-pmms-survey/comment-page-1/#comment-15825</link>
		<dc:creator>The Ten Best Articles in Real Estate This Week: Feb. 27, 2010 Edition</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/?p=1786#comment-15825</guid>
		<description>[...] ) How You Can Get The Most Accurate, Real-Time Mortgage Rate Quotes Available – It is something I work on educating clients with all the time. The 3.975% you saw in the ad or [...]</description>
		<content:encoded><![CDATA[<p>[...] ) How You Can Get The Most Accurate, Real-Time Mortgage Rate Quotes Available – It is something I work on educating clients with all the time. The 3.975% you saw in the ad or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How You Can Get The Most Accurate, Real-Time Mortgage Rate Quotes Available by Top 10 real estate posts of the day for 2/24/2010 : Tempe real estate and free home search</title>
		<link>http://www.blogbythebay.com/mortgage-rates/freddie-mac-pmms-survey/comment-page-1/#comment-15820</link>
		<dc:creator>Top 10 real estate posts of the day for 2/24/2010 : Tempe real estate and free home search</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/?p=1786#comment-15820</guid>
		<description>[...] How You Can Get The Most Accurate, Real-Time Mortgage Rate Quotes Available – It is something I work on educating clients with all the time. That 3.975% you saw in the add [...]</description>
		<content:encoded><![CDATA[<p>[...] How You Can Get The Most Accurate, Real-Time Mortgage Rate Quotes Available – It is something I work on educating clients with all the time. That 3.975% you saw in the add [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spare the Air- Don&#8217;t light those fireplaces in Marin! by Angela</title>
		<link>http://www.blogbythebay.com/marin/spare-the-air-dont-light-those-fireplaces-in-marin/comment-page-1/#comment-15815</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Sun, 21 Feb 2010 02:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogbythebay.com/?p=1527#comment-15815</guid>
		<description>Fire extinguisher identification signs are small signs designed to be mounted near a fire extinguisher, in order to draw attention to the extinguisher&#039;s location.&lt;br&gt;&lt;a href=&quot;http://www.fireprotectiononline.co.uk/water-fire-extinguisher/&quot; rel=&quot;nofollow&quot;&gt; water fire extinguisher&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Fire extinguisher identification signs are small signs designed to be mounted near a fire extinguisher, in order to draw attention to the extinguisher&#39;s location.<br /><a href="http://www.fireprotectiononline.co.uk/water-fire-extinguisher/" rel="nofollow"> water fire extinguisher</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
